elite swimmer
Stephan Alexander De Freitas Steverink is a Brazilian competitive swimmer born in 2004, with dual Brazilian and Dutch heritage. Stephan specialises in freestyle and medley events, in which he has already risen to the very top of Brazilian swimming. At the 2022 World Junior Championships in Lima, Peru, he made history as the first male Brazilian swimmer to win a medal in the 400m freestyle at a World Junior Championship — claiming gold in 3:48.27, followed by silver in the 400m IM.
He is now one of the top swimmers in Brazil and is preparing to get a spot in the 2028 Olympic Games.
Full-length documentary about my journey and goals with CR Flamengo
| Competition | Event | Time | Placement | Year |
|---|---|---|---|---|
| World Aquatics Championship – Singapore 2025 | 400m Freestyle | 3:47.93 | 18th | 2025 |
| Junior Pan American Games 2025 | 400m Freestyle | 3:46.71 | 🥇 1st | 2025 |
| Junior Pan American Games 2025 | 200m Freestyle | 1:47.23 | 🥇 1st | 2025 |
| Junior Pan American Games 2025 | 800m Freestyle | 7:54.49 | 🥇 1st | 2025 |
| Junior Pan American Games 2025 | 400m Ind.Medley | 4:16.06 | 🥇 1st | 2025 |
| Junior Pan American Games 2025 | 200m Ind.Medley | 2:01.83 | 🥈 2nd | 2025 |
| Brazil National Championship | 400m Freestyle | 3:47.21 | 🥈 2nd | 2025 |
| Brazil National Championship | 800m Freestyle | 7:57.00 | 🥉 3rd | 2025 |
| Brazil National Championship | 400m Ind.Medley | 4:19.17 | 🥈 2nd | 2025 |
| Brazil National Championship | 200m Ind.Medley | 2:01.37 | 🥉 3rd | 2025 |
| Brazil National Championship | 1500m Freestyle | 15:19.17 | 🥈 2nd | 2025 |
| Brazil National Championship | 400m Freestyle | 3:47.48 | 🥈 2nd | 2024 |
| Brazil National Championship | 200m Ind.Medley | 2:01.58 | 🥉 3rd | 2024 |
| Brazil National Championship | 400m Ind.Medley | 4:16.29 | 🥇 1st | 2024 |
| Brazil National Championship | 800m Freestyle | 7:58.89 | 🥈 2nd | 2024 |
| 53rd CISM World Military Swimming Championship | 200m Freestyle | 1:47.18 | 🥇 1st | 2024 |
| 53rd CISM World Military Swimming Championship | 400m Freestyle | 3:49.10 | 🥇 1st | 2024 |
| 53rd CISM World Military Swimming Championship | 400m Ind.Medley | 4:14.97 | 🥇 1st | 2024 |
| 53rd CISM World Military Swimming Championship | 200m Ind.Medley | 2:00.11 | 🥈 2nd | 2024 |
| 2024 South American Swimming Championships | 200m Freestyle | 1:48.97 | 🥇 1st | 2024 |
| 2024 South American Swimming Championships | 400m Freestyle | 3:51.70 | 🥇 1st | 2024 |
| 2024 South American Swimming Championships | 200m Ind.Medley | 2:03.53 | 🥇 1st | 2024 |
| 2024 South American Swimming Championships | 400m Ind.Medley | 4:22.36 | 🥇 1st | 2024 |
| Brazil National Championship | 400m Freestyle | 3:50.79 | 🥈 2nd | 2023 |
| Brazil National Championship | 1500m Freestyle | 15:20.20 | 🥈 2nd | 2023 |
| Brazil National Championship | 400m Ind.Medley | 4:17.26 | 🥇 1st | 2023 |
| Brazil National Championship | 800m Freestyle | 8:03.00 | 🥉 3rd | 2023 |
| World Aquatics Championships – Fukuoka 2023 | 400m Ind.Medley | 4:21.24 | 16th | 2023 |
| FINA World Junior Championship | 400m Freestyle | 3:48.27 | 🥇 1st | 2022 |
| FINA World Junior Championship | 400m Ind.Medley | 4:17.68 | 🥈 2nd | 2022 |
| 19th FINA World Championships Budapest 2022 | 400m Ind.Medley | 4:19.09 | 16th | 2022 |
| Brazil National Championship | 400m Ind.Medley | 4:16.44 | 🥇 1st | 2022 |
| Brazil National Championship | 800m Freestyle | 7:57.70 | 🥈 2nd | 2022 |
| Brazil National Championship | 1500m Freestyle | 15:14.86 | 🥈 2nd | 2022 |
| 2022 Toyota US Open Championship | 800m Freestyle | 8:01.08 | 🥉 3rd | 2022 |
| 2022 Toyota US Open Championship | 400m Freestyle | 3:51.60 | 5th | 2022 |
| 2022 Toyota US Open Championship | 400m Ind.Medley | 4:21.53 | 7th | 2022 |
| Junior Pan American Games | 800m Freestyle | 8:02.64 | 🥈 2nd | 2021 |
| Junior Pan American Games | 400m Ind.Medley | 4:24.35 | 🥈 2nd | 2021 |
| Junior Pan American Games | 1500m Freestyle | 15:34.41 | 🥉 3rd | 2021 |
* Selected results. Full log available on request. Times updated by athlete.
Interested in partnering with a rising Brazilian swimmer?
Let's build something meaningful!
Available for competition appearances, brand partnerships, media engagements, speaking opportunities, and community events. Booking enquiries welcome.